![]() |
This page or article section is under construction.
You are welcome to assist in its construction by editing it. You may want to discuss on the talk page before making major edits. |
Lovia vs. Bermuda (2014) was a Twenty20 International cricket match that took place between Lovia and Bermuda, on 9 November 2014 at the River Oval, Noble City, Lovia.
The match was the first official match of the Lovia national cricket team, in any cricket format.
Lovia won the toss and elected to bat.
9 November 2014
|
Lovia
202/6 (20 overs) |
v
|
Bermuda
146/5 (20 overs) |
- Lovia won the toss and elected to bat
1st innings[]
Main article: Lovia vs. Bermuda (2014)/1st innings.
Lovia - batting[]
R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Rick Robinson | c Manders b Tucker | 5 | 4 | 1 | 0 | 125.00 |
Xander Zandt | c & b Leverock | 65 | 28 | 5 | 4 | 231.14 |
Andrew Cartwright* | c Cann b Leverock | 13 | 11 | 1 | 0 | 118.18 |
Mahmed Katsoor | c Manders b Tucker | 55 | 35 | 8 | 1 | 157.14 |
Michal Houmannovy | c Tucker b Leverock | 0 | 1 | 0 | 0 | 0.00 |
Nigel Ferguson† | lbw b Stovell | 7 | 8 | 1 | 0 | 87.50 |
Jonathan Heuvel | not out | 40 | 23 | 5 | 1 | 173.91 |
George Ský | not out | 11 | 10 | 1 | 0 | 110.00 |
Paulus Radomy | did not bat | |||||
Marco Žalini | did not bat | |||||
Mitchell Gillies | did not bat |
Extras: 6 (lb 2, w 4)
Total: Lovia 202/6 (20 overs)
Bermuda - bowling[]
O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|
Janeiro Tucker | 4 | 0 | 29 | 2 | 7.25 | 10 | 2 | 1 | |
Delano Talbot | 3 | 0 | 40 | 0 | 13.33 | 4 | 5 | 1 | (1w) |
Kamau Leverock | 4 | 0 | 27 | 3 | 6.75 | 11 | 3 | 0 | (1w) |
Allan Douglas | 2 | 0 | 30 | 0 | 15.00 | 2 | 2 | 2 | (1w) |
Delray Rawlins | 4 | 0 | 42 | 0 | 10.50 | 5 | 5 | 1 | (1w) |
Dion Stovell | 3 | 0 | 32 | 1 | 10.67 | 5 | 3 | 1 |
Partnerships[]
- Robinson 5-1 Zandt (6)
- Zandt 21-13 Cartwright (34)
- Zandt 43-33 Katsoor (80)
- Katsoor 0-0 Houmannovy (0)
- Katsoor 14-7 Ferguson (21)
- Katsoor 8-18 Heuvel (26)
- Heuvel 22-11 Ský (35*)
2nd innings[]
Main article: Lovia vs. Bermuda (2014)/2nd innings.
Bermuda - batting[]
R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Terryn Fray | c Zandt b Heuvel | 12 | 12 | 1 | 0 | 100.00 |
Janeiro Tucker* | lbw b Gillies | 7 | 10 | 0 | 0 | 70.00 |
Christian Burgess† | b Heuvel | 3 | 19 | 0 | 0 | 15.79 |
Tre Manders | run out (Zandt) | 23 | 18 | 3 | 0 | 127.78 |
Dion Stovell | c †Ferguson b Radomy | 6 | 27 | 0 | 0 | 22.22 |
Lionel Cann | not out | 56 | 19 | 2 | 7 | 294.74 |
Allan Douglas | not out | 33 | 14 | 4 | 2 | 235.71 |
Malachi Jones | did not bat | |||||
Kamau Leverock | did not bat | |||||
Delray Rawlins | did not bat | |||||
Delano Talbot | did not bat |
Extras: 6 (b 1, lb 3, w 2)
Total: Bermuda 146/5 (20 overs)
Lovia - bowling[]
O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|
Mitchell Gillies | 3 | 0 | 21 | 1 | 7.00 | 7 | 2 | 0 | (1w) |
Jonathan Heuvel | 4 | 1 | 7 | 2 | 1.75 | 18 | 0 | 0 | |
Andrew Cartwright | 4 | 0 | 36 | 0 | 9.00 | 8 | 3 | 2 | |
Marco Žalini | 3 | 0 | 11 | 0 | 3.67 | 12 | 2 | 0 | |
George Ský | 3 | 0 | 26 | 0 | 8.67 | 8 | 1 | 2 | (1w) |
Paulus Radomy | 2 | 0 | 19 | 1 | 9.50 | 6 | 1 | 2 | |
Michal Houmannovy | 1 | 0 | 22 | 0 | 22.00 | 1 | 1 | 3 |
Partnerships[]
- Fray 12-5 Tucker (18)
- Tucker 2-0 Burgess (2)
- Burgess 3-17 Manders (21)
- Manders 6-4 Stovell (12)
- Stovell 2-12 Cann (14)
- Cann 44-33 Douglas (79*)