![]() |
This page or article section is under construction.
You are welcome to assist in its construction by editing it. You may want to discuss on the talk page before making major edits. |
Lovia vs. West Indies (2015) was a One Day International cricket match that took place between Lovia and the West Indies, on 10 January 2015 at the River Oval, Noble City, Lovia.
The match was the first ODI of the Lovia national cricket team, and their first match upon gaining T20 and ODI status with the ICC.
West Indies won the toss and elected to bat.
1st innings[]
Main article: Lovia vs. West Indies (2015)/1st innings.
West Indies - batting[]
R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Chris Gayle | not out | 74 | 33 | 3 | 8 | 224.24 |
Dwayne Smith | b Heuvel | 11 | 15 | 1 | 0 | 73.33 |
Darren Bravo | not out | 43 | 18 | 3 | 4 | 238.89 |
Marlon Samuels | ||||||
Denesh Ramdin† | ||||||
Lendl Simmons | ||||||
Darren Sammy | ||||||
Andre Russell | ||||||
Jason Holder* | ||||||
Jerome Taylor | ||||||
Sulieman Benn |
Extras: 7 (b 4, lb 2, w 1)
Total: West Indies 135/1 (11 overs)
Lovia - bowling[]
O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|
Mitchell Gillies | 4 | 0 | 50 | 0 | 12.50 | 8 | 4 | 4 | (1w) |
Jonathan Heuvel | 3 | 1 | 11 | 1 | 3.67 | 10 | 0 | 0 | |
George Ský | 2 | 0 | 32 | 0 | 16.00 | 3 | 1 | 4 | |
Andrew Cartwright | 2 | 0 | 36 | 0 | 18.00 | 3 | 2 | 4 |
Partnerships[]
- Gayle 11-11 Smith (22)
- Gayle 63-43 Bravo (113*)
2nd innings[]
Lovia - batting[]
R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Rick Robinson | ||||||
Xander Zandt | ||||||
Andrew Cartwright* | ||||||
Mahmed Katsoor | ||||||
George Ský | ||||||
Nigel Ferguson† | ||||||
Jonathan Heuvel | ||||||
Michal Houmannovy | ||||||
Hlan Kladevnlý | ||||||
Paulus Radomy | ||||||
Mitchell Gillies |
West Indies - bowling[]
O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|
Jerome Taylor | |||||||||
Jason Holder |